| 1 | Name of the student with Address, | Eklavya Model Residential School Konga, Jeypore, District Koraput, Odisha PIN -764055 |
| (i) E-Mail ID | emrskonga@gmail.com |
| (ii) Ph.No | 9685068020 |
| (iii) Fax.No | – |
| 2 | | Year of establishment of school |
| 2020-21 |
| 3 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | N.A |
| (ⅰ) NOC No. | N.A |
| (ⅱ) NOC issuing date | N.A |
| 4 | | Is the school recognized , if yes by which Authority |
| Yes By CBSE |
| 5 | | | | | |
| Status of affiliation |
| (Permanent/Regular/Provisional) | PERMANENT |
| PARMANENT |
| (ⅰ) Affiliation No. | 1520418 |
| (ⅱ) Affiliation with board since | |
| (ⅲ) Extension of affiliation upto | |
| 6 | | | | | |
| Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid |
| National Education For Tribal Students, New Delhi |
| 7 | | | | | |
| List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page |
| 8 | | | | | |
| Name and official address of the Manager /President/ Chairman |
| Shri Manoj Satyawan Mahajan, IAS, Collector, Koraput |
| 9 | | | | | |
| Area of School Campus |
| (i) In Acres | 9.7 Acres |
| (ii) In sq. mtrs. | 39254.51 sq. Mtrs |
| (iii) Built up area(sq.mtrs) | |
| (iv) Area of playground in sq. mtrs | |
| Other Facilities |
| (i) Swimming Pool | N.A |
| (ii) Indoor Games | N.A |
| (iii) Dance Room | N.A |
| (iv) Gymnasium | N.A |
| (iv) Gymnasium | N.A |
| (v) Music Room | N.A |
| (vi) Hostels | Separate Accommodation for Boys &Girls Available |
| | Periodical by Vidyalaya Doctor/Staff Nurse |
| 10 | | | | | |
| Details of fee (monthly total fee) |
| (i) VI to VIII | N.A |
| (ii) IX to XII | |
| |
| 11 | | | | | |
| Transport Facility |
| (i) Own Vehicle | 1 |
| (ii) Buses hired on contract basis | No |
| (iii) Details of transport charges | NIL |
| 12 | | | | | |
| Numbers of teaching staff (to be upadated from time to time) |
| Designation | Total No. |
| Principal | Avijit Chatterjee |
| Vice-Principal | 1 |
| PGT | 9 |
| TGT | 10 |
| PRT | N.A |
| Misc. Teachers | PET 02 ( 1 Male, 1 Female) SUPW 00, MUSIC 01, Art 01, |
| Librarian | 1 |
| 13 | | | | | |
| Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) |
| Designation | Total Emoluments (at the time of Entry as per 7 CPC) |
| Principal | 78800/- (Level-12) |
| Vice-Principal | 56100/- (Level-10) |
| PGT | 47600/- (Level-8) |
| TGT | 44900/- (Level-7) |
| PRT | N.A |
| Misc. Teachers | 44900/- (Level-6) |
| Counsellor | N.A |
| Librarian | 44900/- (Level-7) |
| Office Supdt. | 35400/- (Level-6) |
| Staff Nurse | N.A |
| UDC/ Catering Assistant | 25500/- (Level-4) |
| LDC/Store Keeper/ECP | 19900/- (Level-2) |
| UDC/ Catering Assistant | 25500/- (Level-4) |
| Driver | 19900/- (Level-2) |
| Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) |
| 14 | | | | | |
| Mode of payment of salary |
| (i)Name of Bank through which salary is drawing | PFMS |
| (ii) through single cheque transfer advice | N.A |
| (iii) Individual cheque | N.A |
| (iv) Cash | N.A |
| 15 | | | | | |
| Library facilities |
| (i)Size of library in sq. feet : | |
| (ii)No. of periodicals: | |
| (iii)No. of Dailies: | |
| (iv)No. of Reference Books : | |
| (v)No. of Magazine: | |
| (vi)Others | |
| 16 | | | | | |
| Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, EMRS Konga, Jeypore |
| 17 | | | | | |
| Members of Gender Harassment Committee : |
| Gender Harassment Committee | – |
| 18 | | | | | |
| Class wise enrolment of the Vidyalaya for current session | | | | |
| Class | Section | Enrolment | Staff Ward |
| VI | 2 | 59 | 0 |
| VII | 2 | 60 | 1 |
| VIII | 2 | 60 | 4 |
| IX | 2 | 60 | 2 |
| X | 2 | 58 | 1 |
| XI Science | 1 | 20 | 1 |
| XI Arts | 1 | 38 | 0 |
| Voc (Hospitality & Tourism) | – | – | – |
| Voc (Hospitality & Tourism) | – | – | – |
| Total | 12 | 355 | 10 |
| 19 | Academic session period | From April to March |
| 20 | | | | |
| Vacation period |
| 1. Summer Break | From 01 May to 30 June (Tentative) |
| 2. Autumn Break | As per decided by the NESTS |
| | |
| 21 | Admission period | From JULY To AUGUST |